Opportunity Knocks. New price makes this beautiful N Slope Potrero home an incredible value - bright & beautifully maintained 3BR/2BA two-level with southern exposure & large deck for all day sun. Lush garden w/artisan stone mosaic patio gives it a rare in-city secluded feel. New granite counters & S/S appl, central htg, W/D, hardwood flrs, partial new(ish) roof & paint thruout. Two car garage w/huge storage area. Perfect location - 2 blks from 18th St restaurant row & train/fwy are very close
| Property Information | |
| MLS # | 355071 |
| Parcel Number | 4101039 |
| Type | Attached Single Family |
| Square Footage | 1556 sq ft |
| Year Built | 1907 |
| Style | Victorian |
| Location | |
| Cross Street | Missouri |
| Shopping Distance | 1 Block |
| Transportation Distance | 1 Block |
| Driving Direction | 20th Street between Texas & MIssouri |
| Interior Features | |
| Main Level Features | 2 Bedrooms, 1 Bath, Living Room, Dining Room Din Room, Kitchen |
| Living Room Features | View |
| Bathroom Features | Tile, Shower Over Tub, Skylight(s) |
| Dining Room Features | Formal |
| Heating and Cooling | Central Heating |
| Exterior Features | |
| Exterior | Wood Siding, Shingle |
| Driveway | Paved Driveway |
| Foundation | Concrete Slab |
| Roof | Composition, Bitumen |
| View | City Lights |
| Parking Information | |
| Parking Spaces | 2 |
| Parking | Garage, Auto Door, Interior Access |
| # of Parking Spaces | 2 |
| Parking Type | Tandem |
| Other | |
| Lot Description | Regular, Level |
| Energy Conservation | Partial Insulation |
Listing information last updated on
9/2/10 8:34:53 AM
MLS information provided by the San Francisco Association of REALTORS®, Copyright 2010. All rights reserved.
,
is requesting more information about MLS# 355071